Tuesday 31 January 2017

Portfolio Update - Jan 2017

Happy Lunar New Year.

Below is my portfolio update for the month of January 2017.

NamePort% Shares Close Value 
Keppel Corp (SGD)  10.64% 2,500 6.17 15,425
CapitaMall Trust (SGD)  8.03% 6,000 1.94 11,640
AIMSAMP Cap Reit (SGD)  7.50% 8,000 1.36 10,880
Croesus RTrust (SGD)  7.19% 12,200 0.855 10,431
M1 (SGD)  6.93% 5,000 2.01 10,050
Frasers Cpt Tr (SGD)  6.90% 5,000 2 10,000
Sembcorp Ind (SGD)  6.73% 3,100 3.15 9,765
Suntec Reit (SGD)  4.77% 4,000 1.73 6,920
SoilbuildBizReit (SGD)  4.38% 10,000 0.635 6,350
Mapletree Com Tr (SGD)  4.22% 4,000 1.53 6,120
StarHub (SGD)  4.10% 2,000 2.97 5,940
Mapletree GCC Tr (SGD)  3.95% 6,000 0.955 5,730
StarhillGbl Reit (SGD)  3.69% 7,000 0.765 5,355
Frasers Cpt (SGD)  3.48% 3,200 1.575 5,040
NeraTel (SGD)  3.42% 13,400 0.37 4,958
Lippo Malls Tr (SGD)  3.23% 12,000 0.39 4,680
First Reit (SGD)  2.63% 3,000 1.27 3,810
ST Engineering (SGD)  2.28% 1,000 3.3 3,300
CapitaR China Tr (SGD)  1.96% 2,000 1.42 2,840
ParkwayLife Reit (SGD)  1.68% 1,000 2.43 2,430
Frasers L&I Tr (SGD)  1.49% 2,300 0.94 2,162
Vard (SGD)  0.34% 2,000 0.25 500
Golden Agri-Res (SGD)  0.29% 1,000 0.425 425
Saizen Reit (SGD)  0.18% 5,000 0.051 255
  100%     145,006

Basically, I did nothing much in January, except being forced to accept an unbelievable offer of $0.25 for Vard Holdings, as the offer has turned unconditional. My purchase price was $1.255, and this means my loss in this counter is a whooping 80.08%. What a lucky number. This is by far my worst counter in my entire portfolio and investing history.

Nevertheless, the portfolio did turn up a +3.6% month-on-month, which I think is still not too bad, though it still did not beat the STI Index ETF. Hope that the rest of the year would turn out better.

Gong Xi Fa Cai!

No comments:

Post a Comment