I missed out knowingly, because there is really nothing much to update for my portfolio. I did not do any transaction at all. Thus, no blog post on portfolio update. Bad AK! Bad AK!
Wait... what has it got to do with AK? AK is my idol among all the financial bloggers and if you don't know who is AK, you must be living in a world of your own or new to financial blogs. AK's blog is singaporeanstocksinvestor.blogspot.sg
Anyway, below is my portfolio update for March.
Code | Stock | Port% | Shares | Close | Value |
BN4 | Keppel | 11.48% | 2500 | 6.94 | 17350 |
C38U | CMT | 7.82% | 6000 | 1.97 | 11820 |
O5RU | AIMS | 7.33% | 8000 | 1.385 | 11080 |
S6NU | Croesus | 7.19% | 12200 | 0.89 | 10858 |
B2F | M1 | 7.05% | 5000 | 2.13 | 10650 |
J69U | FCT | 6.98% | 5000 | 2.11 | 10550 |
U96 | Sembcorp | 6.53% | 3100 | 3.18 | 9858 |
T82U | Suntec | 4.74% | 4000 | 1.79 | 7160 |
SV3U | Soilbuild | 4.47% | 10000 | 0.675 | 6750 |
RW0U | MGCC | 4.05% | 6000 | 1.02 | 6120 |
CC3 | Starhub | 3.81% | 2000 | 2.88 | 5760 |
N2IU | MCT | 4.05% | 4000 | 1.53 | 6120 |
N01 | NeraTel | 3.64% | 13400 | 0.41 | 5494 |
P40U | Starhill | 3.50% | 7000 | 0.755 | 5285 |
TQ5 | Frasers Cpt | 3.68% | 3200 | 1.735 | 5552 |
D5IU | Lippo | 3.14% | 12000 | 0.395 | 4740 |
AW9U | First | 2.60% | 3000 | 1.31 | 3930 |
S63 | ST Eng | 2.47% | 1000 | 3.73 | 3730 |
AU8U | CRCT | 1.96% | 2000 | 1.48 | 2960 |
C2PU | PLife | 1.67% | 1000 | 2.52 | 2520 |
BUOU | Frasers L&I | 1.50% | 2300 | 0.985 | 2265.5 |
E5H | GoldAgr | 0.25% | 1000 | 0.385 | 385 |
T8JU | Saizen | 0.09% | 5000 | 0.026 | 130 |
100.00% | 151067.5 |
As it turns out, I did not do any transaction in March as well.
Since the last update for the month of January, the portfolio has grown about 4% or 5k without me doing anything. As the market slowly increases, I am silently growing my warchest so as to take advantage of any market dip that may happen in the future. I have just opened an UOB One Account last week. With this account, I hope that my warchest can at least earn a decent interest while I wait...
No comments:
Post a Comment